Sign up to stay up to date on the Aledo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1027 Aledo Riv 4 4 5,066 $2,395,000 $472.76
133 Sanchez Trl 4 4 4,084 $899,900 $220.35
13000 Old Weatherford Rd 5 5 5,972 $14,250,000 $2,386.14
117 Muir Hill Dr 4 3 3,252 $675,000 $207.56
2005 Meadow Bend Ct 4 5 4,056 $1,299,999 $320.51
540 Point Vista Dr 4 3 2,869 $580,000 $202.16
108 Woodview Creek Trl 5 6 4,303 $1,299,000 $301.88
704 Westgate Dr 3 2 1,953 $375,000 $192.01
130 View Point Ct 4 4 3,750 $725,000 $193.33
2040 Hidden Bluff Dr N/A N/A N/A $240,000 Unknown
2036 Hidden Bluff Dr N/A N/A N/A $245,000 Unknown
120 Hillside Ct 3 3 2,181 $500,000 $229.25
972 San Jacinto Dr 4 5 4,496 $1,750,000 $389.23
934 Sandpiper Dr 3 3 2,425 $599,000 $247.01
2401 Bear Creek Road Est Unit ESTATE 2 N/A N/A N/A $1,350,000 Unknown
2401 Bear Creek Road Est Unit ESTATE 1 N/A N/A N/A $1,350,000 Unknown
525 Denali Pass N/A N/A N/A $350,000 Unknown
3824 Linkcrest Dr W 3 2 1,722 $300,000 $174.22
657 Fallbrook Dr 4 3 3,198 $501,999 $156.97
617 Fallbrook Dr 4 3 2,370 $443,999 $187.34
1435 Jenkins Rd 5 6 6,609 $4,995,000 $755.79
613 Fallbrook Dr 4 3 3,353 $533,999 $159.26
101 Gallegos Dr 4 3 2,794 $479,999 $171.80
14928 Gentry Dr 4 4 2,741 $450,000 $164.17
501 E Oak St 3 2 1,419 $250,000 $176.18
1200 Rising Sun Rd 5 3 2,640 $399,500 $151.33
9301 E Bankhead Hwy N/A N/A N/A $2,250 Unknown
15032 Chipwood Dr 3 2 2,320 $463,000 $199.57
223 Deer Creek Dr 4 3 3,200 $725,000 $226.56
15101 Ram Rock Dr 4 3 2,466 $439,990 $178.42
2000 Meadowlark Ct 5 6 4,947 $1,588,800 $321.16
4005 Rancho Valencia Rd 4 6 4,998 $2,699,000 $540.02
801 Talmadge Ave 4 2 1,818 $369,990 $203.51
15116 Belclaire Ave 4 4 3,205 $514,900 $160.66
216 Creek 4 5 3,503 $1,019,900 $291.15
950 Highlands Ave 4 3 3,411 $699,000 $204.93
1420 Oaklawn Ln 4 5 4,617 $1,299,000 $281.35
501 Sabine Dr 5 5 4,603 $1,599,900 $347.58
1590 Airport Rd 3 3 2,360 $849,900 $360.13
5017 Frost Crk 4 4 3,957 $1,299,900 $328.51
5021 Frost Crk 4 4 3,659 $1,199,900 $327.93
808 Mallard Dr 3 2 2,066 $569,000 $275.41
2005 Meadowlark Ct 4 5 4,413 $1,299,990 $294.58
809 Zenica Dr 4 4 2,702 $649,900 $240.53
805 Zenica Dr 5 5 4,027 $759,900 $188.70
133 Mineral Point Dr 3 3 2,210 $390,000 $176.47
7000 E Bankhead Hwy 3 2 1,548 $3,995,000 $2,580.75
716 Talmadge Ave 5 4 2,953 $474,990 $160.85
272 Nueces Trl N/A N/A N/A $310,000 Unknown
729 Meridian Dr 3 3 3,000 $529,990 $176.66
Average: 4.0 3.8 3,462 $1,048,482 $339
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
14300 Bluff Bend Trl 4 4 3,002 $820,656 $273.37
2433 Grand Gable Way 4 5 3,450 $892,162 $258.60
137 Prairie Ridge Dr 4 3 2,433 $610,000 $250.72
101 Royal Oak Dr 3 3 2,316 $399,999 $172.71
813 Zenica Dr 4 5 2,966 $674,900 $227.55
431 Hillside Dr N/A N/A N/A $89,000 Unknown
729 Brightstar Dr 4 3 2,705 $452,990 $167.46
141 Savage Ln 3 4 2,950 $830,000 $281.36
492 Shadowfax Dr 4 4 3,497 $699,900 $200.14
392 Creek Bend Dr 4 4 3,997 $850,000 $212.66
2400 Wandering Creek Way 6 6 4,359 $1,025,659 $235.30
3023 Winding Creek Trl 4 5 4,595 $2,200,000 $478.78
381 Creek Bend Dr 5 4 4,315 $750,000 $173.81
15121 Ram Rock Dr 4 2 1,818 $372,490 $204.89
717 Brightstar Dr 5 4 2,953 $477,490 $161.70
225 Palo Duro Dr 4 4 3,250 $869,000 $267.38
346 Scenic View Dr 4 4 3,445 $725,000 $210.45
725 Talmadge Ave 4 3 2,153 $422,490 $196.23
15109 Ram Rock Dr 3 2 1,975 $384,990 $194.93
424 Pedernalis N/A N/A N/A $247,000 Unknown
15049 Ted Trl 4 2 2,176 $399,995 $183.82
100 Canyon Ridge Trl 4 4 3,981 $725,000 $182.12
229 Jewel Dr 4 2 2,625 $413,912 $157.68
131 Kingfisher Ln 3 2 2,034 $469,990 $231.07
14856 Gladstone Dr 4 4 3,046 $475,000 $155.94
600 W Hill Dr 5 6 5,190 $2,300,000 $443.16
14948 Gentry Dr 3 3 2,131 $430,000 $201.78
953 San Jacinto N/A N/A N/A $375,000 Unknown
15012 Green Bluff Dr 5 4 3,258 $519,900 $159.58
855 Highlands Ave 4 4 3,318 $690,000 $207.96
104 Cayenne Rd 4 2 2,355 $389,834 $165.53
139 Kingfisher Ln 4 4 3,034 $609,990 $201.05
114 Southwest Dr 4 4 3,492 $799,000 $228.81
205 Scenic Dr 3 2 1,296 $275,000 $212.19
2143 Village Walk Pl 3 3 2,181 $479,253 $219.74
733 Lyft Ln 4 3 2,466 $419,990 $170.31
224 Blackbird Dr 4 4 2,958 $695,000 $234.96
217 Lantern Ridge Dr 4 3 2,787 $679,900 $243.95
2529 Domingo Dr 4 5 3,032 $779,000 $256.93
2533 Domingo Dr 4 5 3,050 $764,000 $250.49
2102 S Fm 5 N/A N/A N/A $450,000 Unknown
212 Blue Stem Ln 4 3 2,730 $499,900 $183.11
212 S Fm 5 N/A N/A N/A $3,500,000 Unknown
2005 Denali Pass 4 5 4,074 $1,249,900 $306.80
121 Meadow Ln 3 2 1,398 $299,000 $213.88
100 Grey Stone St 4 3 3,476 $630,000 $181.24
Lot 3B Bison Prairie N/A N/A N/A $215,000 Unknown
461 Shadowfax Dr 4 3 2,750 $468,990 $170.54
1033 Bear Creek Ranch Rd N/A N/A N/A $215,000 Unknown
1008 Bear Creek Rnch N/A N/A N/A $245,000 Unknown
Average: 4.0 3.6 2,976 $685,125 $222
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: