Sign up to stay up to date on the Aubrey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1605 Cardinal Way 3 2 1,733 $218,000 $125.79
1729 Boxwood Row Dr 5 6 3,291 $574,900 $174.69
948 Pastern St 4 2 1,656 $264,999 $160.02
2620 Wayne Ave 3 2 1,791 $284,900 $159.07
724 Louisville Rd 3 2 1,652 $299,500 $181.30
1325 Boyd St 4 3 2,207 $410,560 $186.03
2541 Farrier Ln 3 2 1,461 $253,999 $173.85
1118 Red Robin Dr 3 2 1,816 $290,000 $159.69
10800 Cobalt Dr 4 3 2,729 $419,000 $153.54
2924 Faro Rd 4 3 2,510 $395,000 $157.37
11228 Canyon Oak St 3 2 1,791 $309,000 $172.53
9712 Paden Place Dr 4 3 2,208 $366,990 $166.21
9824 Paden Place Dr 4 2 2,014 $335,990 $166.83
9809 Padon Place Dr 3 2 2,937 $391,990 $133.47
9816 Rocker Box St 4 2 2,014 $339,990 $168.81
651 Colt Ln 3 2 1,801 $283,999 $157.69
2528 Farrier Ln 4 2 1,867 $273,999 $146.76
2215 Jockey Ln 4 2 2,062 $322,999 $156.64
3520 Tunnel Ave 4 3 2,507 $415,000 $165.54
1405 Sea Island Rd 4 4 3,404 $549,000 $161.28
2008 Braided Mane Ave 4 5 2,997 $520,000 $173.51
11233 Gold Pan Trl 3 2 1,634 $299,900 $183.54
1520 Gelding Dr 3 3 2,379 $478,000 $200.92
11436 Alpine Springs Dr 4 2 1,950 $350,000 $179.49
6200 Mcnatt N/A N/A N/A $999,000 Unknown
11137 Blaze St 4 4 2,989 $360,000 $120.44
3620 Bedrock Way 4 3 2,981 $393,990 $132.17
3701 Bedrock Way 4 3 2,355 $372,990 $158.38
3617 Bedrock Way 4 3 2,981 $393,990 $132.17
616 N Cherry St 3 2 1,391 $285,000 $204.89
3616 Bedrock Way 4 3 2,355 $372,990 $158.38
11108 Ranchera Dr 4 2 1,897 $350,000 $184.50
945 Yearling Ln 4 2 1,787 $274,999 $153.89
1119 Partridge Dr 4 3 2,673 $365,000 $136.55
Lot 14 Robinson Canyon N/A N/A N/A $848,424 Unknown
4721 Silver Chute Ave 4 3 2,937 $391,990 $133.47
4505 Silver Chute Ave 4 3 2,208 $367,990 $166.66
8716 Timber Ridge Dr 4 2 2,315 $345,000 $149.03
909 Longhorn Dr 5 3 3,055 $475,000 $155.48
4341 Fm 428 3 2 2,091 $450,000 $215.21
5040 Sandbrock Pkwy 5 4 3,455 $499,878 $144.68
2848 N Ranger Ln St 3 2 1,912 $335,000 $175.21
2845 Ranger Ln 5 3 3,267 $489,600 $149.86
629 Wilmington Ln 4 3 2,542 $499,000 $196.30
1900 Outpost Creek Ln 3 3 2,243 $329,000 $146.68
1805 Pelham Dr 3 3 2,360 $320,000 $135.59
10516 Fountain Gate St 3 2 1,703 $319,900 $187.84
3102 Moccasin Ln 4 2 1,850 $355,000 $191.89
11416 Blaze St 3 2 1,793 $300,000 $167.32
4505 Turnout Trl 5 6 4,357 $799,900 $183.59
Average: 3.8 3.0 2,461 $709,405 $224
Viewing 1 - 50 of 509
Viewing 1 - 50 of 509
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2557 Farrier Ln 4 2 1,867 $280,999 $150.51
600 Arabian Ln 3 2 1,801 $287,999 $159.91
1408 Downing Dr 3 2 1,544 $315,000 $204.02
3216 Quartz Rd 4 3 2,188 $345,000 $157.68
600 Mary St 2 1 972 $195,000 $200.62
671 Arabian Ln 3 2 1,801 $264,999 $147.14
949 Yearling Ln 3 2 1,461 $257,999 $176.59
2520 Farrier Ln 4 2 1,867 $266,999 $143.01
2504 Farrier Ln 4 2 2,047 $304,999 $149
3625 Bedrock Way 4 2 2,014 $335,990 $166.83
2804 Ainsworth Rd 3 2 1,882 $349,900 $185.92
3013 Denver Ave 3 2 1,701 $290,000 $170.49
3705 Bedrock Way 4 3 2,074 $344,990 $166.34
3612 Bedrock Way 4 2 2,014 $339,990 $168.81
8716 Saratoga St 3 2 1,683 $308,990 $183.59
2508 Farrier Ln 4 2 1,867 $273,999 $146.76
1940 Tomahawk Trl 4 4 3,502 $409,000 $116.79
936 Pastern St 4 2 1,656 $249,999 $150.97
957 Pastern St 4 2 1,656 $262,999 $158.82
913 Pastern St 3 2 1,461 $247,999 $169.75
925 Pastern St 3 2 1,461 $227,999 $156.06
924 Pastern St 3 2 1,311 $221,999 $169.34
680 Colt Ln 3 2 1,952 $324,999 $166.50
2548 Farrier Ln 3 2 1,461 $266,999 $182.75
2549 Farrier Ln 4 2 1,787 $265,999 $148.85
1508 Copper Bay Ct 4 3 2,648 $399,900 $151.02
4816 Silver Strike Rd 3 2 1,656 $324,990 $196.25
4809 Silver Vein Ave 3 2 1,758 $321,990 $183.16
4821 Silver Vein Ave 4 3 2,222 $367,990 $165.61
1640 Edgeway Dr 3 2 1,635 $334,950 $204.86
4718 Firewheel Ct 3 2 1,599 $320,000 $200.13
1000 Warbler Ln 4 2 2,060 $299,999 $145.63
708 Whitemarsh Dr 4 3 2,049 $319,000 $155.69
1032 Hammy Ln 4 3 2,451 $389,990 $159.11
3509 Cribbing Trl 4 3 2,407 $364,900 $151.60
1301 Waggoner Dr 3 2 1,695 $250,000 $147.49
4117 Hawthorn Dr 4 4 2,949 $575,000 $194.98
4817 Silver Strike Rd 4 3 2,054 $348,990 $169.91
1713 Heron Dr 4 2 2,166 $297,000 $137.12
732 Countryside Dr 3 2 1,649 $280,000 $169.80
504 Hill St 3 2 1,498 $259,900 $173.50
1612 Ranger Rd 4 3 2,251 $429,000 $190.58
1220 Goldeneye 3 2 1,713 $259,900 $151.72
10922 Autry Ridge Ln 3 2 1,783 $324,900 $182.22
2942 Trails End 5 3 3,388 $798,000 $235.54
2010 Maxwell Ct 3 2 1,447 $319,000 $220.46
9900 Tinsley St 3 2 1,283 $262,000 $204.21
24041 Countryview Dr N/A N/A N/A $239,900 Unknown
8348 Kingfisher Rd 4 3 2,082 $319,990 $153.69
608 Dressage Ln 4 2 1,720 $279,999 $162.79
Average: 3.6 2.7 2,184 $449,156 $171
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: