Sign up to stay up to date on the Melissa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3802 Honeycomb Holw 4 4 2,983 $519,000 $173.99
2607 Lovegrass Ln 4 4 3,093 $564,970 $182.66
1915 Thornberry Dr 4 3 2,198 $585,000 $266.15
15 Brookhollow Cir 5 4 3,439 $699,000 $203.26
3417 Paintbrush Path 4 2 1,990 $440,000 $221.11
4036 Sparrow Trl 3 2 1,562 $349,900 $224.01
2305 Switchgrass St 4 2 1,991 $409,900 $205.88
3001 Milton Dr 5 4 3,210 $575,000 $179.13
205 Miramar Ave 4 3 2,145 $424,000 $197.67
2921 Pronghorn Dr 4 4 2,576 $455,000 $176.63
3210 Creekhaven Dr 4 2 2,303 $460,000 $199.74
3408 Running Stream Way 4 4 3,435 $622,481 $181.22
2916 Bobcat Dr 3 2 1,877 $369,990 $197.12
2512 Belmont Rd 5 4 2,516 $505,035 $200.73
2501 Parkway Ave 6 4 3,978 $629,950 $158.36
4520 Brookfield Dr 4 2 1,805 $397,643 $220.30
3320 Dahlia Dr 4 3 2,466 $434,334 $176.13
2208 Maplewood Dr 3 2 1,941 $374,990 $193.19
3516 Charleston Dr 4 3 2,913 $469,900 $161.31
4508 Brookfield Dr 3 3 1,766 $393,950 $223.07
2405 Parkway Ave 5 4 3,251 $609,950 $187.62
2413 Parkway Ave 4 4 2,171 $499,950 $230.29
4511 Cypress Dr 4 3 2,250 $419,900 $186.62
3305 Morris Ln 4 4 3,420 $539,100 $157.63
2929 Aspen Way 3 2 1,900 $325,000 $171.05
3008 Wild River Rd 5 4 3,696 $636,581 $172.24
3218 Berry Holw 4 3 2,844 $640,000 $225.04
3012 Wild River Rd 4 3 3,430 $624,847 $182.17
1206 Freestone Dr 3 2 1,699 $335,000 $197.17
3612 Jersey Rd 4 3 2,324 $499,999 $215.15
3010 Wild River Rd 5 4 2,845 $599,751 $210.81
3403 Abingdon Dr 4 3 3,285 $599,846 $182.60
3405 Abingdon Dr 4 4 3,781 $629,579 $166.51
4804 Creekside Rd 9 6 4,615 $539,000 $116.79
3346 County Road 275 N/A N/A N/A $8,999,999 Unknown
1108 Mahogany Dr 4 4 3,144 $425,000 $135.18
1724 Fannin Rd N/A N/A N/A $514,000 Unknown
2204 Saratoga Dr 3 2 2,187 $450,000 $205.76
3514 Beebalm Blvd 4 3 2,402 $499,000 $207.74
3022 Pinyon Pl 3 2 1,894 $345,000 $182.15
3402 Running Stream Way 5 4 3,261 $599,847 $183.95
2620 Bryant St 3 2 1,500 $1,798 $1.20
210 Indigo Dr 5 4 2,607 $525,000 $201.38
4206 Ridgewood Rd 3 2 1,540 $270,000 $175.32
2106 Stampede Dr 3 2 1,412 $336,000 $237.96
2225 Poppy Valley Ln 4 3 2,398 $480,000 $200.17
2603 Fritz St 4 3 3,106 $475,000 $152.93
1509 Lannon Ln 4 3 2,270 $429,900 $189.38
3015 Wallis Dr 5 5 4,213 $649,000 $154.05
3914 Blue Stem Blvd 4 3 3,371 $520,000 $154.26
Average: 4.0 3.2 2,666 $746,321 $196
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2909 Pioneer Dr 4 4 3,175 $525,000 $165.35
3819 Wolf Creek Ln 3 2 1,385 $280,000 $202.17
2220 Terry Ave 4 3 2,058 $379,990 $184.64
4301 Mimosa Dr 4 4 3,481 $599,000 $172.08
2301 Arrowhead Pass 3 2 1,994 $314,500 $157.72
3007 Pinyon Pl 3 2 1,583 $288,000 $181.93
3409 Fannin Rd N/A N/A N/A $600,000 Unknown
3306 Bear Creek Dr 4 2 2,045 $335,000 $163.81
1695 Eastwood Rd 3 2 1,862 $399,990 $214.82
4307 Bellflower Ln 4 4 3,138 $489,000 $155.83
1911 Winecup Dr 3 2 1,500 $349,999 $233.33
4200 Cherry Ln 3 2 1,970 $382,500 $194.16
2911 Diamondback Dr 3 2 1,877 $374,900 $199.73
2818 Chestnut Ln 5 3 2,177 $414,900 $190.58
2617 Fritz St 4 4 3,467 $374,900 $108.13
Tbd County Road 413 N/A N/A N/A $2,265,000 Unknown
1023 Ridgehurst Rd 4 4 3,464 $699,900 $202.05
2104 Vista Ridge Rd 5 4 3,302 $549,000 $166.26
3009 Autumn Glen Dr 4 3 2,454 $514,473 $209.65
3012 Winchester Ave 4 2 2,226 $399,900 $179.65
4507 Mimosa Dr 4 3 3,460 $499,994 $144.51
2226 Poppy Valley Ln 3 3 2,375 $395,000 $166.32
6183 Nugent St N/A N/A N/A $540,000 Unknown
5335 County Road 413 N/A N/A N/A $5,500,000 Unknown
5053 County Road 413 2 3 2,134 $8,232,750 $3,857.90
5215 County Road 413 3 3 2,171 $708,250 $326.23
4953 County Road 413 2 2 1,632 $1,185,250 $726.26
4901 County Road 413 4 3 5,940 $1,700,000 $286.20
3702 Dogwood Rd 4 2 1,915 $449,900 $234.93
Average: 3.6 2.8 2,511 $1,025,761 $360
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: