Sign up to stay up to date on the Royse City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
227 Whispering Pine Dr 4 3 2,034 $263,990 $129.79
308 Whispering Pine Dr 4 2 1,615 $242,990 $150.46
3020 Wooten Trl 5 2 2,012 $309,900 $154.03
6205 Turkey Oak N/A N/A N/A $200,000 Unknown
8005 Grotto Dr 3 2 1,843 $330,000 $179.06
1011 Lavon Ct 3 2 924 $1,550 $1.68
1204 Moon Ranch Rd 4 3 2,803 $349,990 $124.86
1508 Dustfield Ln 3 2 1,625 $269,999 $166.15
5040 Strait Way 3 2 1,787 $349,990 $195.85
2912 Glenoaks Dr 4 2 2,149 $299,900 $139.55
9159 County Road 2584 4 2 2,432 $319,000 $131.17
2004 Leighton Top Rd 3 3 2,358 $417,895 $177.22
919 Sunrise Ln 5 3 2,548 $325,000 $127.55
624 Horseshoe Bnd 5 4 2,957 $626,000 $211.70
822 Shear Dr 4 3 2,084 $285,000 $136.76
4083 Fm 550 4 2 1,680 $2,100 $1.25
8019 Irma Dr 3 3 2,076 $425,000 $204.72
5023 Strait Way 3 2 1,643 $339,990 $206.93
2800 Redwood St 4 3 2,068 $289,900 $140.18
1034 Watercourse Pl 4 4 3,558 $628,119 $176.54
201 Midnight Dr 3 2 1,848 $339,500 $183.71
901 Country Rd 3 2 1,327 $244,000 $183.87
5990 E Sky Hawk Trl N/A N/A N/A $153,000 Unknown
5866 E Sky Hawk Trl N/A N/A N/A $147,900 Unknown
3254 Deckard Dr 4 3 2,048 $334,000 $163.09
8076 Fm 35th Rd 4 3 2,103 $550,000 $261.53
509 Rowdy Dr 3 2 1,831 $275,000 $150.19
1016 Longfellow Blvd 4 3 2,315 $442,641 $191.21
2039 Ketchum Ln 4 3 2,523 $363,580 $144.11
207 Whispering Pine Dr 4 3 2,297 $289,990 $126.25
878 S Munson Rd 3 2 1,608 $625,000 $388.68
2525 Moser Ln 4 2 2,035 $399,000 $196.07
1208 Moon Ranch Rd 4 2 2,168 $294,990 $136.07
3704 Clearview Ranch Dr 4 3 2,501 $334,990 $133.94
6232 Purple English Oak Ct 4 3 2,716 $575,000 $211.71
404 S Elm St N/A N/A N/A $695,000 Unknown
247 Whispering Pine Dr 4 3 2,297 $289,990 $126.25
1042 Watercourse Pl 5 4 3,305 $534,000 $161.57
343 Whispering Pine Dr 4 3 2,034 $263,990 $129.79
232 Whispering Pine Dr 4 3 2,034 $263,990 $129.79
808 Twin Edge Dr 3 2 1,444 $239,500 $165.86
30 Carter Dr N/A N/A N/A $179,000 Unknown
4111 Vista Oak Dr 3 3 3,406 $749,320 $220
8129 County Road 2419 5 5 5,992 $1,900,000 $317.09
2566 Fm 1777 5 3 2,001 $375,000 $187.41
336 Dove Lndg 4 4 3,438 $1,015,000 $295.23
1000 Homestead Ln 4 3 2,066 $305,000 $147.63
3213 Timineri Ln 5 4 2,982 $405,000 $135.81
4009 Tamarack Ln 4 3 3,001 $495,000 $164.95
211 Whispering Pine Dr 3 2 1,404 $235,990 $168.08
Average: 3.8 2.7 2,274 $563,079 $181
Viewing 1 - 50 of 643
Viewing 1 - 50 of 643
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1316 Sweetgum Dr 3 2 1,419 $229,999 $162.09
128 Newsom Dr 3 2 1,611 $260,000 $161.39
917 Sunrise Ln 3 2 1,509 $245,000 $162.36
1108 Applegate Way 3 2 1,878 $249,500 $132.85
7057 Helena Hl 4 3 2,077 $270,000 $130
5001 White Pine Dr 4 4 3,501 $925,000 $264.21
356 Sun Harvest Dr 4 2 1,902 $343,900 $180.81
6232 Turkey Oak N/A N/A N/A $135,000 Unknown
1601 Applegate Way 3 2 1,398 $219,000 $156.65
5904 County Road 2516 4 4 3,444 $699,000 $202.96
2014 Slow Stream Dr 5 4 3,305 $455,000 $137.67
1813 Rushpea Dr 4 2 1,913 $298,990 $156.29
623 N King Rd 4 3 2,204 $489,900 $222.28
1705 Applegate Way 3 2 1,439 $219,900 $152.81
1203 Caddo Hill Ct 4 3 2,651 $319,000 $120.33
5400 Agalinis Ave 3 2 1,586 $259,900 $163.87
2908 Peppergrass St 4 2 1,902 $255,490 $134.33
2912 Peppergrass St 4 3 2,118 $318,490 $150.37
2911 Peppergrass St 5 2 1,949 $263,490 $135.19
1131 Angus Ln 4 3 2,803 $324,990 $115.94
1127 Angus Ln 4 2 2,167 $284,990 $131.51
3153 Citrusvale Dr 5 3 3,075 $424,390 $138.01
1613 Etosha Dr 3 2 1,934 $306,990 $158.73
1964 Kiwi Dr 4 2 1,720 $269,999 $156.98
5221 Dahlia Rd 3 2 1,522 $261,999 $172.14
1344 Black Canyon Ave 4 3 2,325 $319,000 $137.20
3245 Mercer Dr 4 2 2,022 $308,999 $152.82
3209 Mercer Dr 4 2 2,022 $322,999 $159.74
1525 Sams Cir 3 2 1,242 $245,000 $197.26
2900 Peppergrass St 4 2 1,864 $252,490 $135.46
2901 Peppergrass St 4 2 1,902 $294,980 $155.09
2904 Peppergrass St 4 2 2,107 $267,490 $126.95
567 Poetry Rd 4 3 2,280 $990,000 $434.21
7301 Fm 35 3 2 1,680 $545,000 $324.40
229 Homestead Ct N/A N/A N/A $195,000 Unknown
2059 Ketchum Ln 4 3 2,060 $321,160 $155.90
254 Mckinley Ln 4 2 2,429 $500,000 $205.85
4722 County Road 2648 2 2 640 $225,000 $351.56
1108 Angus Ln 4 2 1,862 $269,990 $145
1404 Claire Ln 4 3 2,119 $278,000 $131.19
1908 Fairway Ln 4 3 3,130 $605,000 $193.29
5124 County Road 2658 N/A N/A N/A $375,000 Unknown
1013 Bearing St 4 2 1,845 $339,990 $184.28
1323 Ackerman St 4 3 2,187 $364,990 $166.89
1940 Ridgecrest Dr 4 2 1,821 $297,000 $163.10
1809 Rushpea Dr 3 2 1,898 $294,990 $155.42
312 Whispering Pine Dr 4 3 2,034 $278,990 $137.16
3712 Clearview Ranch Dr 4 3 2,398 $399,980 $166.80
2063 Hearn Dr 4 3 2,060 $346,655 $168.28
1106 Falls Rush Way 5 3 2,345 $395,450 $168.64
Average: 3.8 2.5 2,087 $602,932 $170
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: